| Date: | 23/05/2010 10:57 |
| Patch version: | 1.24 |
| Map: | DotA Allstars 6.67b |
| Game name: | AEDL-SGhost1 47ms L:20 |
| Game mode: | -cm |
| Host name: | Varlock |
| Replay saver: | SB|Soso.On |
| Game length: | 1:07:01 |
| Players: | 5v5 |
| Game score: | 51/48 |
| Winner: | Sentinel |
Player Name: SB|Soso.On, SB| NeverSMILE, SB|EJW-G.one, SB|MangaEc, sb|david21, Ks.LGD-YamateH, Ks.LGD-Zep, Ks.LGD-SakuRa, Ks.LGD-xIAOFonG, Ks.LGD-Ice
| Name | Level | Lane | KD | CS | Cost | Items |
| Sentinel: |
| SB|Soso.On | 24 | Jungle | 15/8 | 261/9 | 23538 | Guinsoo's Scythe of Vyse, Manta Style, Lothar's Edge, Power Treads, Plate Mail, Magic Stick |
| SB| NeverSMILE | 24 | Bot | 15/15 | 160/10 | 16022 | Radiance, Diffusal Blade 1, Mithril Hammer, Power Treads, Vitality Booster, Ogre Axe |
| SB|EJW-G.one | 18 | Bot | 4/9 | 81/8 | 11721 | Khadgar's Pipe of Insight, Power Treads, Magic Wand, Ring of Basilius, Flying Courier, Ring of Regeneration |
| SB|MangaEc | 24 | Top | 9/9 | 180/7 | 19618 | Manta Style, Lothar's Edge, Ultimate Orb, Power Treads, Empty Bottle, Magic Wand |
| sb|david21 | 25 | Top | 8/7 | 170/5 | 16999 | Sange and Yasha, Lothar's Edge, Messerschmidt's Reaver, Power Treads, Bracer, Bracer |
| Scourge: |
| Ks.LGD-YamateH | 23 | Mid | 18/9 | 400/14 | 20575 | Guinsoo's Scythe of Vyse, Shiva's Guard, Boots of Travel, Force Staff, Gem of True Sight, Gem of True Sight |
| Ks.LGD-Zep | 21 | Bot | 6/13 | 215/15 | 17143 | Battle Fury, Black King Bar, Helm of the Dominator, Power Treads, Chainmail, Ring of Basilius |
| Ks.LGD-SakuRa | 18 | Jungle | 5/11 | 52/5 | 9988 | Ghost Scepter, Power Treads, Vitality Booster, Ring of Basilius, Observer Wards, Flying Courier |
| Ks.LGD-xIAOFonG | 24 | Top | 12/10 | 286/22 | 22548 | Manta Style, Sange and Yasha, Ultimate Orb, Power Treads, Point Booster, Blade of Alacrity |
| Ks.LGD-Ice | 18 | Jungle | 6/8 | 62/0 | 10323 | Kelen's Dagger, Ghost Scepter, Power Treads, Empty Bottle, Bracer, Animal Courier |
Detailed report for SB|Soso.On:
Skill build:
| 1. | Teleportation | -1:17 |
| 2. | Sprout | 1:11 |
| 3. | Sprout | 1:31 |
| 4. | Teleportation | 4:22 |
| 5. | Sprout | 5:10 |
| 6. | Wrath of Nature | 6:39 |
| 7. | Sprout | 7:34 |
| 8. | Teleportation | 9:18 |
| 9. | Teleportation | 12:09 |
| 10. | Attribute Bonus | 14:26 |
| 11. | Wrath of Nature | 16:06 |
| 12. | Attribute Bonus | 20:17 |
| 13. | Force of Nature | 22:15 |
| 14. | Attribute Bonus | 23:34 |
| 15. | Force of Nature | 24:45 |
| 16. | Wrath of Nature | 28:11 |
| 17. | Force of Nature | 30:01 |
| 18. | Force of Nature | 35:42 |
| 19. | Attribute Bonus | 39:17 |
| 20. | Attribute Bonus | 42:23 |
| 21. | Attribute Bonus | 42:58 |
| 22. | Attribute Bonus | 45:45 |
| 23. | Attribute Bonus | 49:17 |
| 24. | Attribute Bonus | 51:02 |
|
Item build:
| Ancient Tango of Essifation | -0:57 | 90 gold |
| Ancient Tango of Essifation | -0:56 | 90 gold |
| Magic Stick | -0:53 | 200 gold |
| Ironwood Branch | -0:52 | 53 gold |
| Ironwood Branch | -0:51 | 53 gold |
| Magic Wand | 3:17 | 150 gold |
| Observer Wards | 3:31 | 200 gold |
| Boots of Speed | 5:44 | 500 gold |
| Scroll of Town Portal | 5:50 | 135 gold |
| Gloves of Haste | 6:55 | 500 gold |
| Scroll of Town Portal | 8:41 | 135 gold |
| Robe of the Magi | 8:48 | 450 gold |
| Scroll of Town Portal | 9:36 | 135 gold |
| Scroll of Town Portal | 9:38 | 135 gold |
| Quarterstaff | 11:58 | 900 gold |
| Claymore | 16:05 | 1400 gold |
| Scroll of Town Portal | 18:27 | 135 gold |
| Lothar's Edge | 21:18 | 1000 gold |
| Scroll of Town Portal | 21:19 | 135 gold |
| Scroll of Town Portal | 21:20 | 135 gold |
| Scroll of Town Portal | 23:01 | 135 gold |
| Scroll of Town Portal | 23:02 | 135 gold |
| Scroll of Town Portal | 25:06 | 135 gold |
| Ultimate Orb | 26:23 | 2100 gold |
| Scroll of Town Portal | 29:36 | 135 gold |
| Scroll of Town Portal | 31:48 | 135 gold |
| Scroll of Town Portal | 31:49 | 135 gold |
| Mystic Staff | 38:12 | 2700 gold |
| Void Stone | 38:12 | 875 gold |
| Ultimate Orb | 46:54 | 2100 gold |
| Blade of Alacrity | 51:55 | 1000 gold |
| Boots of Elvenskin | 52:01 | 450 gold |
| Yasha | 52:03 | 750 gold |
| Manta Style | 52:04 | 600 gold |
| Scroll of Town Portal | 52:07 | 135 gold |
| Scroll of Town Portal | 52:09 | 135 gold |
| Plate Mail | 55:43 | 1400 gold |
|
Detailed report for SB|EJW-G.one:
Skill build:
| 1. | Shadow Word | -1:20 |
| 2. | Upheaval | 1:20 |
| 3. | Shadow Word | 3:40 |
| 4. | Upheaval | 5:28 |
| 5. | Shadow Word | 7:38 |
| 6. | Rain of Chaos | 9:30 |
| 7. | Shadow Word | 11:19 |
| 8. | Upheaval | 15:16 |
| 9. | Upheaval | 18:43 |
| 10. | Attribute Bonus | 20:43 |
| 11. | Rain of Chaos | 24:44 |
| 12. | Attribute Bonus | 26:59 |
| 13. | Fatal Bonds | 33:51 |
| 14. | Fatal Bonds | 39:21 |
| 15. | Fatal Bonds | 48:55 |
| 16. | Rain of Chaos | 41:11 |
| 17. | Fatal Bonds | 50:25 |
| 18. | Attribute Bonus | 55:36 |
|
Item build:
| Animal Courier | -1:18 | 200 gold |
| Ironwood Branch | -1:14 | 53 gold |
| Ironwood Branch | -1:13 | 53 gold |
| Ancient Tango of Essifation | -1:12 | 90 gold |
| Healing Salve | -1:12 | 100 gold |
| Clarity Potion | -1:11 | 50 gold |
| Scroll of Town Portal | 2:12 | 135 gold |
| Flying Courier | 3:32 | 200 gold |
| Scroll of Town Portal | 5:05 | 135 gold |
| Scroll of Town Portal | 7:42 | 135 gold |
| Boots of Speed | 11:50 | 500 gold |
| Observer Wards | 11:51 | 200 gold |
| Observer Wards | 11:53 | 200 gold |
| Scroll of Town Portal | 11:53 | 135 gold |
| Clarity Potion | 11:55 | 50 gold |
| Ironwood Branch | 16:00 | 53 gold |
| Magic Wand | 16:01 | 150 gold |
| Magic Stick | 16:03 | 200 gold |
| Sentry Wards | 16:04 | 200 gold |
| Scroll of Town Portal | 16:04 | 135 gold |
| Ironwood Branch | 16:10 | 53 gold |
| Scroll of Town Portal | 20:05 | 135 gold |
| Observer Wards | 20:06 | 200 gold |
| Scroll of Town Portal | 20:39 | 135 gold |
| Scroll of Town Portal | 22:31 | 135 gold |
| Sobi Mask | 25:05 | 325 gold |
| Gloves of Haste | 25:07 | 500 gold |
| Belt of Giant Strength | 25:08 | 450 gold |
| Scroll of Town Portal | 25:10 | 135 gold |
| Ring of Protection | 28:46 | 175 gold |
| Helm of Iron Will | 28:47 | 950 gold |
| Planeswalker's Cloak | 28:48 | 500 gold |
| Observer Wards | 28:51 | 200 gold |
| Ring of Regeneration | 31:17 | 350 gold |
| Ring of Regeneration | 31:18 | 350 gold |
| Headdress of Rejuvenation | 32:18 | 200 gold |
| Ring of Regeneration | 32:21 | 350 gold |
| Ironwood Branch | 32:22 | 53 gold |
| Khadgar's Pipe of Insight | 38:11 | 1000 gold |
| Scroll of Town Portal | 42:49 | 135 gold |
| Observer Wards | 42:59 | 200 gold |
| Dust of Appearance | 45:09 | 180 gold |
| Ring of Regeneration | 53:06 | 350 gold |
| Vladmir's Offering | 53:08 | 300 gold |
| Observer Wards | 56:39 | 200 gold |
| Vladmir's Offering | 58:39 | 300 gold |
|
Detailed report for SB|MangaEc:
Skill build:
| 1. | Leap | -0:56 |
| 2. | Starfall | 1:34 |
| 3. | Starfall | 2:42 |
| 4. | Elune's Arrow | 5:17 |
| 5. | Starfall | 6:41 |
| 6. | Elune's Arrow | 9:00 |
| 7. | Starfall | 11:19 |
| 8. | Elune's Arrow | 14:30 |
| 9. | Elune's Arrow | 16:49 |
| 10. | Leap | 19:29 |
| 11. | Leap | 21:51 |
| 12. | Leap | 24:12 |
| 13. | Moonlight Shadow | 27:01 |
| 14. | Attribute Bonus | 29:58 |
| 15. | Attribute Bonus | 30:04 |
| 16. | Moonlight Shadow | 31:53 |
| 17. | Attribute Bonus | 34:02 |
| 18. | Attribute Bonus | 40:43 |
| 19. | Attribute Bonus | 42:27 |
| 20. | Attribute Bonus | 47:55 |
| 21. | Attribute Bonus | 49:13 |
| 22. | Attribute Bonus | 51:01 |
| 23. | Attribute Bonus | 53:07 |
| 24. | Attribute Bonus | 57:37 |
|
Item build:
| Ironwood Branch | -0:54 | 53 gold |
| Slippers of Agility | -0:54 | 150 gold |
| Ironwood Branch | -0:53 | 53 gold |
| Ancient Tango of Essifation | -0:52 | 90 gold |
| Ancient Tango of Essifation | -0:51 | 90 gold |
| Healing Salve | -0:51 | 100 gold |
| Magic Stick | 4:41 | 200 gold |
| Magic Wand | 4:42 | 150 gold |
| Scroll of Town Portal | 4:43 | 135 gold |
| Ironwood Branch | 4:45 | 53 gold |
| Ironwood Branch | 4:52 | 53 gold |
| Boots of Speed | 7:11 | 500 gold |
| Scroll of Town Portal | 8:09 | 135 gold |
| Scroll of Town Portal | 9:14 | 135 gold |
| Circlet of Nobility | 10:30 | 185 gold |
| Wraith Band | 10:31 | 125 gold |
| Scroll of Town Portal | 12:03 | 135 gold |
| Circlet of Nobility | 13:26 | 185 gold |
| Empty Bottle | 15:54 | 600 gold |
| Slippers of Agility | 18:38 | 150 gold |
| Wraith Band | 18:39 | 125 gold |
| Scroll of Town Portal | 18:40 | 135 gold |
| Scroll of Town Portal | 18:41 | 135 gold |
| Gloves of Haste | 20:41 | 500 gold |
| Boots of Elvenskin | 20:42 | 450 gold |
| Scroll of Town Portal | 20:45 | 135 gold |
| Blade of Alacrity | 25:13 | 1000 gold |
| Boots of Elvenskin | 26:55 | 450 gold |
| Yasha | 28:49 | 750 gold |
| Scroll of Town Portal | 29:25 | 135 gold |
| Ultimate Orb | 34:00 | 2100 gold |
| Manta Style | 34:55 | 600 gold |
| Scroll of Town Portal | 39:11 | 135 gold |
| Claymore | 44:09 | 1400 gold |
| Quarterstaff | 45:47 | 900 gold |
| Lothar's Edge | 49:27 | 1000 gold |
| Scroll of Town Portal | 52:28 | 135 gold |
| Ultimate Orb | 53:48 | 2100 gold |
|
Detailed report for sb|david21:
Skill build:
| 1. | Gush | -0:58 |
| 2. | Anchor Smash | 1:47 |
| 3. | Gush | 2:54 |
| 4. | Anchor Smash | 4:42 |
| 5. | Gush | 5:44 |
| 6. | Ravage | 7:28 |
| 7. | Gush | 9:49 |
| 8. | Anchor Smash | 11:09 |
| 9. | Anchor Smash | 13:37 |
| 10. | Kraken Shell | 16:09 |
| 11. | Ravage | 20:04 |
| 12. | Attribute Bonus | 22:26 |
| 13. | Attribute Bonus | 24:17 |
| 14. | Attribute Bonus | 26:26 |
| 15. | Attribute Bonus | 30:11 |
| 16. | Ravage | 31:54 |
| 17. | Attribute Bonus | 33:59 |
| 18. | Attribute Bonus | 39:19 |
| 19. | Kraken Shell | 41:49 |
| 20. | Kraken Shell | 44:11 |
| 21. | Kraken Shell | 48:42 |
| 22. | Attribute Bonus | 50:28 |
| 23. | Attribute Bonus | 52:10 |
| 24. | Attribute Bonus | 54:08 |
| 25. | Attribute Bonus | 57:43 |
|
Item build:
| Circlet of Nobility | -1:20 | 185 gold |
| Circlet of Nobility | -1:19 | 185 gold |
| Ironwood Branch | -1:11 | 53 gold |
| Ancient Tango of Essifation | -1:07 | 90 gold |
| Boots of Speed | 3:53 | 500 gold |
| Gloves of Haste | 5:52 | 500 gold |
| Belt of Giant Strength | 6:25 | 450 gold |
| Gauntlets of Strength | 8:00 | 150 gold |
| Bracer | 8:01 | 175 gold |
| Scroll of Town Portal | 8:01 | 135 gold |
| Quelling Blade | 9:20 | 225 gold |
| Scroll of Town Portal | 10:36 | 135 gold |
| Gauntlets of Strength | 13:08 | 150 gold |
| Bracer | 13:09 | 175 gold |
| Scroll of Town Portal | 13:13 | 135 gold |
| Ogre Axe | 15:29 | 1000 gold |
| Scroll of Town Portal | 15:31 | 135 gold |
| Scroll of Town Portal | 17:41 | 135 gold |
| Belt of Giant Strength | 20:33 | 450 gold |
| Sange | 20:34 | 750 gold |
| Blade of Alacrity | 24:59 | 1000 gold |
| Yasha | 25:01 | 750 gold |
| Boots of Elvenskin | 27:05 | 450 gold |
| Quarterstaff | 29:12 | 900 gold |
| Claymore | 31:43 | 1400 gold |
| Lothar's Edge | 34:33 | 1000 gold |
| Scroll of Town Portal | 34:36 | 135 gold |
| Scroll of Town Portal | 34:37 | 135 gold |
| Scroll of Town Portal | 41:02 | 135 gold |
| Scroll of Town Portal | 41:12 | 135 gold |
| Scroll of Town Portal | 49:38 | 135 gold |
| Messerschmidt's Reaver | 53:07 | 3200 gold |
|
Detailed report for Ks.LGD-YamateH:
Skill build:
| 1. | Laser | -0:27 |
| 2. | Heat Seeking Missile | 1:13 |
| 3. | Laser | 1:56 |
| 4. | Heat Seeking Missile | 2:43 |
| 5. | Laser | 3:46 |
| 6. | Heat Seeking Missile | 5:17 |
| 7. | Laser | 6:48 |
| 8. | Heat Seeking Missile | 8:56 |
| 9. | Rearm | 9:34 |
| 10. | March of the Machines | 11:29 |
| 11. | March of the Machines | 13:34 |
| 12. | March of the Machines | 15:58 |
| 13. | March of the Machines | 17:57 |
| 14. | Rearm | 20:37 |
| 15. | Attribute Bonus | 24:58 |
| 16. | Attribute Bonus | 25:59 |
| 17. | Attribute Bonus | 29:17 |
| 18. | Attribute Bonus | 32:45 |
| 19. | Attribute Bonus | 33:14 |
| 20. | Attribute Bonus | 36:07 |
| 21. | Rearm | 38:58 |
| 22. | Attribute Bonus | 40:54 |
| 23. | Attribute Bonus | 43:28 |
|
Item build:
| Ancient Tango of Essifation | -1:12 | 90 gold |
| Mantle of Intelligence | -1:11 | 150 gold |
| Ironwood Branch | -1:10 | 53 gold |
| Healing Salve | -1:10 | 100 gold |
| Mantle of Intelligence | -1:09 | 150 gold |
| Ironwood Branch | -1:09 | 53 gold |
| Boots of Speed | 6:40 | 500 gold |
| Boots of Travel | 6:41 | 2200 gold |
| Empty Bottle | 9:25 | 600 gold |
| Staff of Wizardry | 14:02 | 1000 gold |
| Quarterstaff | 14:03 | 900 gold |
| Force Staff | 14:04 | 300 gold |
| Ultimate Orb | 20:19 | 2100 gold |
| Dust of Appearance | 21:47 | 180 gold |
| Mystic Staff | 29:49 | 2700 gold |
| Void Stone | 29:49 | 875 gold |
| Mystic Staff | 34:52 | 2700 gold |
| Gem of True Sight | 35:18 | 700 gold |
| Plate Mail | 39:16 | 1400 gold |
| Shiva's Guard | 39:20 | 600 gold |
| Gem of True Sight | 42:59 | 700 gold |
| Gem of True Sight | 48:44 | 700 gold |
| Gem of True Sight | 49:53 | 700 gold |
| Gem of True Sight | 52:44 | 700 gold |
|
Detailed report for Ks.LGD-Zep:
Skill build:
| 1. | Torrent | -1:16 |
| 2. | Tidebringer | 1:21 |
| 3. | Torrent | 2:01 |
| 4. | Tidebringer | 2:34 |
| 5. | Tidebringer | 4:13 |
| 6. | Ghost Ship | 6:17 |
| 7. | X Marks The Spot | 9:44 |
| 8. | X Marks The Spot | 10:47 |
| 9. | Attribute Bonus | 13:36 |
| 10. | Torrent | 15:22 |
| 11. | Ghost Ship | 16:51 |
| 12. | Torrent | 23:05 |
| 13. | Tidebringer | 27:01 |
| 14. | Attribute Bonus | 32:28 |
| 15. | X Marks The Spot | 34:50 |
| 16. | Ghost Ship | 37:13 |
| 17. | X Marks The Spot | 38:34 |
| 18. | Attribute Bonus | 43:25 |
| 19. | Attribute Bonus | 46:43 |
| 20. | Attribute Bonus | 47:39 |
| 21. | Attribute Bonus | 52:41 |
|
Item build:
| Ironwood Branch | -1:05 | 53 gold |
| Ironwood Branch | -1:04 | 53 gold |
| Ancient Tango of Essifation | -1:04 | 90 gold |
| Healing Salve | -1:04 | 100 gold |
| Boots of Speed | 5:10 | 500 gold |
| Gloves of Haste | 5:11 | 500 gold |
| Belt of Giant Strength | 5:11 | 450 gold |
| Magic Stick | 5:17 | 200 gold |
| Magic Wand | 6:54 | 150 gold |
| Scroll of Town Portal | 6:57 | 135 gold |
| Ring of Protection | 7:02 | 175 gold |
| Sobi Mask | 7:59 | 325 gold |
| Scroll of Town Portal | 10:03 | 135 gold |
| Ring of Health | 12:12 | 875 gold |
| Scroll of Town Portal | 15:04 | 135 gold |
| Void Stone | 16:14 | 875 gold |
| Scroll of Town Portal | 19:39 | 135 gold |
| Ogre Axe | 21:35 | 1000 gold |
| Scroll of Town Portal | 21:36 | 135 gold |
| Scroll of Town Portal | 24:19 | 135 gold |
| Scroll of Town Portal | 26:16 | 135 gold |
| Scroll of Town Portal | 30:00 | 135 gold |
| Scroll of Town Portal | 30:41 | 135 gold |
| Scroll of Town Portal | 32:31 | 135 gold |
| Scroll of Town Portal | 34:52 | 135 gold |
| Scroll of Town Portal | 34:55 | 135 gold |
| Broadsword | 36:26 | 1200 gold |
| Scroll of Town Portal | 36:27 | 135 gold |
| Claymore | 41:22 | 1400 gold |
| Scroll of Town Portal | 41:52 | 135 gold |
| Mask of Death | 43:04 | 900 gold |
| Helm of Iron Will | 44:07 | 950 gold |
| Scroll of Town Portal | 46:35 | 135 gold |
| Mithril Hammer | 47:33 | 1600 gold |
| Black King Bar | 48:49 | 1300 gold |
| Clarity Potion | 51:23 | 50 gold |
| Scroll of Town Portal | 51:50 | 135 gold |
| Chainmail | 56:03 | 550 gold |
| Robe of the Magi | 56:25 | 450 gold |
| Blades of Attack | 56:44 | 450 gold |
|
Detailed report for Ks.LGD-SakuRa:
Skill build:
| 1. | Magic Missile | -1:03 |
| 2. | Wave of Terror | 2:21 |
| 3. | Magic Missile | 4:39 |
| 4. | Wave of Terror | 6:35 |
| 5. | Magic Missile | 8:17 |
| 6. | Nether Swap | 12:07 |
| 7. | Magic Missile | 13:12 |
| 8. | Wave of Terror | 16:12 |
| 9. | Wave of Terror | 18:21 |
| 10. | Command Aura | 26:13 |
| 11. | Nether Swap | 32:21 |
| 12. | Command Aura | 35:45 |
| 13. | Command Aura | 36:18 |
| 14. | Command Aura | 42:59 |
| 15. | Attribute Bonus | 45:23 |
| 16. | Nether Swap | 46:43 |
| 17. | Attribute Bonus | 51:46 |
| 18. | Attribute Bonus | 52:30 |
|
Item build:
| Observer Wards | -1:12 | 200 gold |
| Ironwood Branch | -1:09 | 53 gold |
| Ironwood Branch | -1:09 | 53 gold |
| Ancient Tango of Essifation | -1:07 | 90 gold |
| Clarity Potion | -1:06 | 50 gold |
| Flying Courier | 3:34 | 200 gold |
| Clarity Potion | 3:35 | 50 gold |
| Boots of Speed | 5:18 | 500 gold |
| Magic Stick | 6:58 | 200 gold |
| Observer Wards | 8:14 | 200 gold |
| Magic Wand | 13:35 | 150 gold |
| Belt of Giant Strength | 13:40 | 450 gold |
| Gloves of Haste | 14:46 | 500 gold |
| Ring of Protection | 14:49 | 175 gold |
| Ancient Tango of Essifation | 14:50 | 90 gold |
| Sobi Mask | 16:08 | 325 gold |
| Scroll of Town Portal | 17:04 | 135 gold |
| Observer Wards | 18:00 | 200 gold |
| Observer Wards | 21:08 | 200 gold |
| Scroll of Town Portal | 21:09 | 135 gold |
| Sentry Wards | 25:57 | 200 gold |
| Sentry Wards | 26:49 | 200 gold |
| Sentry Wards | 30:15 | 200 gold |
| Sentry Wards | 32:29 | 200 gold |
| Observer Wards | 33:02 | 200 gold |
| Sentry Wards | 34:21 | 200 gold |
| Sentry Wards | 36:10 | 200 gold |
| Observer Wards | 36:10 | 200 gold |
| Sentry Wards | 36:11 | 200 gold |
| Scroll of Town Portal | 36:55 | 135 gold |
| Scroll of Town Portal | 40:12 | 135 gold |
| Ghost Scepter | 44:31 | 1500 gold |
| Scroll of Town Portal | 47:45 | 135 gold |
| Vitality Booster | 48:11 | 1100 gold |
| Scroll of Town Portal | 54:38 | 135 gold |
|
Detailed report for Ks.LGD-xIAOFonG:
Skill build:
| 1. | Waveform | 0:33 |
| 2. | Morph | 1:20 |
| 3. | Waveform | 3:02 |
| 4. | Morph | 3:38 |
| 5. | Waveform | 4:29 |
| 6. | Replicate | 6:46 |
| 7. | Waveform | 8:13 |
| 8. | Morph | 9:57 |
| 9. | Morph | 10:57 |
| 10. | Adaptive Strike | 13:12 |
| 11. | Replicate | 15:24 |
| 12. | Adaptive Strike | 17:06 |
| 13. | Adaptive Strike | 19:40 |
| 14. | Adaptive Strike | 21:40 |
| 15. | Attribute Bonus | 23:57 |
| 16. | Replicate | 29:35 |
| 17. | Attribute Bonus | 33:05 |
| 18. | Attribute Bonus | 36:09 |
| 19. | Attribute Bonus | 38:35 |
| 20. | Attribute Bonus | 41:02 |
| 21. | Attribute Bonus | 44:45 |
| 22. | Attribute Bonus | 46:44 |
| 23. | Attribute Bonus | 47:27 |
| 24. | Attribute Bonus | 54:06 |
|
Item build:
| Ironwood Branch | -1:06 | 53 gold |
| Ironwood Branch | -1:05 | 53 gold |
| Slippers of Agility | -1:05 | 150 gold |
| Ancient Tango of Essifation | -1:04 | 90 gold |
| Healing Salve | -1:01 | 100 gold |
| Empty Bottle | 5:23 | 600 gold |
| Healing Salve | 5:23 | 100 gold |
| Scroll of Town Portal | 7:28 | 135 gold |
| Circlet of Nobility | 7:39 | 185 gold |
| Wraith Band | 7:40 | 125 gold |
| Clarity Potion | 7:41 | 50 gold |
| Scroll of Town Portal | 9:16 | 135 gold |
| Scroll of Town Portal | 9:18 | 135 gold |
| Scroll of Town Portal | 9:22 | 135 gold |
| Circlet of Nobility | 10:01 | 185 gold |
| Circlet of Nobility | 10:02 | 185 gold |
| Slippers of Agility | 11:57 | 150 gold |
| Wraith Band | 11:58 | 125 gold |
| Boots of Speed | 13:46 | 500 gold |
| Gloves of Haste | 13:46 | 500 gold |
| Belt of Giant Strength | 13:47 | 450 gold |
| Scroll of Town Portal | 14:19 | 135 gold |
| Scroll of Town Portal | 14:34 | 135 gold |
| Ogre Axe | 16:07 | 1000 gold |
| Scroll of Town Portal | 16:08 | 135 gold |
| Scroll of Town Portal | 20:54 | 135 gold |
| Scroll of Town Portal | 20:55 | 135 gold |
| Belt of Giant Strength | 22:19 | 450 gold |
| Sange | 22:21 | 750 gold |
| Scroll of Town Portal | 22:23 | 135 gold |
| Scroll of Town Portal | 25:58 | 135 gold |
| Blade of Alacrity | 27:44 | 1000 gold |
| Boots of Elvenskin | 27:46 | 450 gold |
| Yasha | 27:46 | 750 gold |
| Scroll of Town Portal | 31:05 | 135 gold |
| Scroll of Town Portal | 31:07 | 135 gold |
| Scroll of Town Portal | 32:45 | 135 gold |
| Ultimate Orb | 36:55 | 2100 gold |
| Scroll of Town Portal | 36:57 | 135 gold |
| Blade of Alacrity | 40:39 | 1000 gold |
| Boots of Elvenskin | 40:40 | 450 gold |
| Yasha | 40:41 | 750 gold |
| Manta Style | 40:42 | 600 gold |
| Scroll of Town Portal | 40:44 | 135 gold |
| Scroll of Town Portal | 40:45 | 135 gold |
| Scroll of Town Portal | 43:57 | 135 gold |
| Ultimate Orb | 44:27 | 2100 gold |
| Scroll of Town Portal | 48:43 | 135 gold |
| Scroll of Town Portal | 48:56 | 135 gold |
| Point Booster | 50:46 | 1200 gold |
| Scroll of Town Portal | 56:24 | 135 gold |
| Healing Salve | 57:27 | 100 gold |
| Blade of Alacrity | 57:47 | 1000 gold |
| Scroll of Town Portal | 58:25 | 135 gold |
|
Detailed report for Ks.LGD-Ice:
Skill build:
| 1. | Fissure | -1:02 |
| 2. | Aftershock | 2:14 |
| 3. | Fissure | 4:30 |
| 4. | Enchant Totem | 7:21 |
| 5. | Fissure | 9:10 |
| 6. | Echo Slam | 12:26 |
| 7. | Fissure | 14:35 |
| 8. | Aftershock | 17:00 |
| 9. | Aftershock | 18:26 |
| 10. | Aftershock | 20:48 |
| 11. | Echo Slam | 22:37 |
| 12. | Enchant Totem | 25:48 |
| 13. | Enchant Totem | 30:13 |
| 14. | Enchant Totem | 33:13 |
| 15. | Attribute Bonus | 36:24 |
| 16. | Echo Slam | 43:02 |
| 17. | Attribute Bonus | 51:54 |
| 18. | Attribute Bonus | 52:33 |
|
Item build:
| Animal Courier | -1:21 | 200 gold |
| Ancient Tango of Essifation | -1:14 | 90 gold |
| Clarity Potion | -1:13 | 50 gold |
| Ironwood Branch | -1:11 | 53 gold |
| Ironwood Branch | -1:11 | 53 gold |
| Empty Bottle | 4:34 | 600 gold |
| Clarity Potion | 4:36 | 50 gold |
| Boots of Speed | 7:58 | 500 gold |
| Scroll of Town Portal | 12:28 | 135 gold |
| Robe of the Magi | 12:38 | 450 gold |
| Scroll of Town Portal | 15:46 | 135 gold |
| Scroll of Town Portal | 17:05 | 135 gold |
| Gloves of Haste | 18:20 | 500 gold |
| Gauntlets of Strength | 18:23 | 150 gold |
| Circlet of Nobility | 18:23 | 185 gold |
| Bracer | 18:23 | 175 gold |
| Kelen's Dagger | 24:29 | 2150 gold |
| Scroll of Town Portal | 26:00 | 135 gold |
| Observer Wards | 26:03 | 200 gold |
| Scroll of Town Portal | 28:15 | 135 gold |
| Scroll of Town Portal | 28:45 | 135 gold |
| Scroll of Town Portal | 31:26 | 135 gold |
| Scroll of Town Portal | 33:51 | 135 gold |
| Dust of Appearance | 34:38 | 180 gold |
| Scroll of Town Portal | 36:40 | 135 gold |
| Ghost Scepter | 39:58 | 1500 gold |
| Observer Wards | 43:11 | 200 gold |
| Observer Wards | 49:18 | 200 gold |
| Scroll of Town Portal | 55:02 | 135 gold |
|