| Date: | 04/06/2010 21:10 |
| Patch version: | 1.24 |
| Map: | DotA Allstars 6.67b |
| Game name: | VS Host By ca117 Lv17 |
| Game mode: | -ap |
| Host name: | ca117 |
| Replay saver: | 5yue8haogaoqi |
| Game length: | 44:41 |
| Players: | 5v5 |
| Observers: | ca117 |
Player Name : 5yue8haogaoqi, ZSMJ, ????, chisbug, YyF_8, leinmbdjj, 357_18, orc_]__daidai__, 1n___8, Nata_J
| Name | Level | Lane | Cost | Items |
| Sentinel: |
| 5yue8haogaoqi | 21 | Mid | 21429 | The Butterfly, Manta Style, Black King Bar, Power Treads, Empty Bottle, Magic Stick |
| ZSMJ | 22 | Bot | 19162 | Satanic, Manta Style, Black King Bar, Power Treads, Poor Man's Shield, Magic Stick |
| ???? | 13 | Top | 8075 | Power Treads, Vitality Booster, Gem of True Sight, Bracer, Bracer, Animal Courier |
| chisbug | 17 | Top | 10655 | Black King Bar, Kelen's Dagger, Power Treads, Empty Bottle, Magic Stick, Scroll of Town Portal |
| YyF_8 | 16 | Jungle | 10536 | Mekansm, Vladmir's Offering, Power Treads, Point Booster, Observer Wards, Flying Courier |
| Scourge: |
| leinmbdjj | 12 | Top | 6509 | Power Treads, Urn of Shadows, Ring of Basilius, Flying Courier, Observer Wards, Observer Wards |
| 357_18 | 12 | Jungle | 5888 | Kelen's Dagger, Soul Ring, Bracer, Magic Wand, Boots of Speed, Observer Wards |
| orc_]__daidai__ | 16 | Mid | 10737 | Guinsoo's Scythe of Vyse, Boots of Travel, Empty Bottle, Null Talisman, Null Talisman, Scroll of Town Portal |
| 1n___8 | 19 | Bot | 15331 | Linken's Sphere, Manta Style, Power Treads, Poor Man's Shield, Ring of Basilius, Scroll of Town Portal |
| Nata_J | 19 | Top | 13474 | Lothar's Edge, Vanguard, Perseverance, Power Treads, Claymore, Ring of Health |
Detailed report for 5yue8haogaoqi:
Skill build:
| 1. | Necromastery | -1:27 |
| 2. | Shadowraze | 0:49 |
| 3. | Shadowraze | 1:36 |
| 4. | Necromastery | 2:48 |
| 5. | Shadowraze | 4:54 |
| 6. | Necromastery | 6:59 |
| 7. | Shadowraze | 7:45 |
| 8. | Necromastery | 10:19 |
| 9. | Requiem of Souls | 12:43 |
| 10. | Presence of the Dark Lord | 18:15 |
| 11. | Presence of the Dark Lord | 18:38 |
| 12. | Requiem of Souls | 20:41 |
| 13. | Presence of the Dark Lord | 23:34 |
| 14. | Presence of the Dark Lord | 26:57 |
| 15. | Attribute Bonus | 29:05 |
| 16. | Requiem of Souls | 34:15 |
| 17. | Attribute Bonus | 36:14 |
| 18. | Attribute Bonus | 37:06 |
| 19. | Attribute Bonus | 39:05 |
| 20. | Attribute Bonus | 39:14 |
| 21. | Attribute Bonus | 42:33 |
|
Item build:
| Ironwood Branch | -1:32 | 53 gold |
| Ancient Tango of Essifation | -1:31 | 90 gold |
| Healing Salve | -1:31 | 100 gold |
| Empty Bottle | 2:49 | 600 gold |
| Boots of Speed | 5:26 | 500 gold |
| Clarity Potion | 5:28 | 50 gold |
| Scroll of Town Portal | 6:43 | 135 gold |
| Scroll of Town Portal | 8:22 | 135 gold |
| Gloves of Haste | 9:23 | 500 gold |
| Belt of Giant Strength | 9:23 | 450 gold |
| Magic Stick | 12:58 | 200 gold |
| Magic Wand | 12:59 | 150 gold |
| Scroll of Town Portal | 13:00 | 135 gold |
| Ogre Axe | 13:01 | 1000 gold |
| Scroll of Town Portal | 13:02 | 135 gold |
| Healing Salve | 15:27 | 100 gold |
| Scroll of Town Portal | 17:26 | 135 gold |
| Scroll of Town Portal | 17:32 | 135 gold |
| Mithril Hammer | 21:07 | 1600 gold |
| Black King Bar | 21:09 | 1300 gold |
| Clarity Potion | 21:10 | 50 gold |
| Scroll of Town Portal | 22:48 | 135 gold |
| Scroll of Town Portal | 24:01 | 135 gold |
| Scroll of Town Portal | 26:50 | 135 gold |
| Blade of Alacrity | 26:52 | 1000 gold |
| Scroll of Town Portal | 26:52 | 135 gold |
| Scroll of Town Portal | 29:10 | 135 gold |
| Boots of Elvenskin | 29:11 | 450 gold |
| Yasha | 29:12 | 750 gold |
| Scroll of Town Portal | 30:00 | 135 gold |
| Scroll of Town Portal | 31:20 | 135 gold |
| Ultimate Orb | 34:08 | 2100 gold |
| Healing Salve | 34:10 | 100 gold |
| Manta Style | 34:51 | 600 gold |
| Scroll of Town Portal | 37:33 | 135 gold |
| Quarterstaff | 40:48 | 900 gold |
| Talisman of Evasion | 40:49 | 1800 gold |
| Eaglehorn | 41:06 | 3300 gold |
|
Detailed report for ZSMJ:
Skill build:
| 1. | Frost Arrows | -1:38 |
| 2. | Trueshot Aura | 1:23 |
| 3. | Frost Arrows | 1:53 |
| 4. | Trueshot Aura | 3:21 |
| 5. | Frost Arrows | 4:59 |
| 6. | Marksmanship | 7:20 |
| 7. | Frost Arrows | 9:34 |
| 8. | Trueshot Aura | 11:08 |
| 9. | Trueshot Aura | 13:43 |
| 10. | Silence | 15:47 |
| 11. | Marksmanship | 19:03 |
| 12. | Silence | 23:43 |
| 13. | Attribute Bonus | 25:26 |
| 14. | Attribute Bonus | 26:09 |
| 15. | Attribute Bonus | 28:48 |
| 16. | Marksmanship | 30:44 |
| 17. | Attribute Bonus | 34:21 |
| 18. | Attribute Bonus | 34:38 |
| 19. | Attribute Bonus | 37:18 |
| 20. | Attribute Bonus | 38:48 |
| 21. | Attribute Bonus | 40:20 |
| 22. | Attribute Bonus | 42:16 |
|
Item build:
| Slippers of Agility | -1:45 | 150 gold |
| Ironwood Branch | -1:43 | 53 gold |
| Ironwood Branch | -1:42 | 53 gold |
| Ancient Tango of Essifation | -1:41 | 90 gold |
| Healing Salve | -1:41 | 100 gold |
| Ancient Tango of Essifation | -1:40 | 90 gold |
| Slippers of Agility | 2:21 | 150 gold |
| Stout Shield | 2:22 | 250 gold |
| Healing Salve | 3:30 | 100 gold |
| Ancient Tango of Essifation | 3:30 | 90 gold |
| Boots of Speed | 6:09 | 500 gold |
| Healing Salve | 9:06 | 100 gold |
| Boots of Elvenskin | 10:41 | 450 gold |
| Gloves of Haste | 10:42 | 500 gold |
| Helm of Iron Will | 12:39 | 950 gold |
| Mask of Death | 15:30 | 900 gold |
| Magic Stick | 16:57 | 200 gold |
| Magic Wand | 16:58 | 150 gold |
| Scroll of Town Portal | 17:08 | 135 gold |
| Scroll of Town Portal | 18:39 | 135 gold |
| Boots of Elvenskin | 20:50 | 450 gold |
| Blade of Alacrity | 24:52 | 1000 gold |
| Yasha | 26:07 | 750 gold |
| Scroll of Town Portal | 28:27 | 135 gold |
| Manta Style | 30:48 | 600 gold |
| Ultimate Orb | 30:51 | 2100 gold |
| Scroll of Town Portal | 31:09 | 135 gold |
| Ogre Axe | 36:36 | 1000 gold |
| Mithril Hammer | 36:46 | 1600 gold |
| Black King Bar | 37:34 | 1300 gold |
| Messerschmidt's Reaver | 41:08 | 3200 gold |
| Satanic | 42:21 | 1100 gold |
| Healing Salve | 42:22 | 100 gold |
|
Detailed report for ????:
Skill build:
| 1. | Crystal Nova | -1:22 |
| 2. | Brilliance Aura | 2:40 |
| 3. | Frostbite | 4:00 |
| 4. | Brilliance Aura | 9:00 |
| 5. | Brilliance Aura | 11:44 |
| 6. | Freezing Field | 17:28 |
| 7. | Brilliance Aura | 21:08 |
| 8. | Crystal Nova | 25:46 |
| 9. | Crystal Nova | 34:24 |
| 10. | Crystal Nova | 35:26 |
| 11. | Freezing Field | 40:38 |
| 12. | Frostbite | 41:54 |
| 13. | Frostbite | 42:19 |
|
Item build:
| Animal Courier | -1:38 | 200 gold |
| Ancient Tango of Essifation | -1:31 | 90 gold |
| Ironwood Branch | -1:29 | 53 gold |
| Ironwood Branch | -1:29 | 53 gold |
| Observer Wards | 5:37 | 200 gold |
| Healing Salve | 5:43 | 100 gold |
| Scroll of Town Portal | 7:14 | 135 gold |
| Observer Wards | 10:29 | 200 gold |
| Scroll of Town Portal | 12:42 | 135 gold |
| Sentry Wards | 12:45 | 200 gold |
| Scroll of Town Portal | 12:47 | 135 gold |
| Observer Wards | 16:21 | 200 gold |
| Healing Salve | 17:10 | 100 gold |
| Boots of Speed | 18:33 | 500 gold |
| Observer Wards | 20:08 | 200 gold |
| Sentry Wards | 20:21 | 200 gold |
| Observer Wards | 24:54 | 200 gold |
| Belt of Giant Strength | 26:26 | 450 gold |
| Scroll of Town Portal | 28:34 | 135 gold |
| Observer Wards | 30:08 | 200 gold |
| Dust of Appearance | 30:09 | 180 gold |
| Gloves of Haste | 36:19 | 500 gold |
| Observer Wards | 36:22 | 200 gold |
| Gauntlets of Strength | 36:25 | 150 gold |
| Circlet of Nobility | 36:26 | 185 gold |
| Bracer | 36:28 | 175 gold |
| Bracer | 36:29 | 175 gold |
| Gauntlets of Strength | 36:31 | 150 gold |
| Circlet of Nobility | 36:31 | 185 gold |
| Sentry Wards | 36:34 | 200 gold |
| Scroll of Town Portal | 36:39 | 135 gold |
| Vitality Booster | 41:12 | 1100 gold |
| Gem of True Sight | 42:27 | 700 gold |
| Observer Wards | 42:31 | 200 gold |
|
Detailed report for chisbug:
Skill build:
| 1. | Storm Bolt | -1:45 |
| 2. | Attribute Bonus | 1:49 |
| 3. | Storm Bolt | 3:09 |
| 4. | Attribute Bonus | 4:58 |
| 5. | Storm Bolt | 5:45 |
| 6. | God's Strength | 7:21 |
| 7. | Storm Bolt | 8:47 |
| 8. | Warcry | 12:00 |
| 9. | Attribute Bonus | 15:02 |
| 10. | Attribute Bonus | 17:49 |
| 11. | God's Strength | 24:44 |
| 12. | Attribute Bonus | 27:05 |
| 13. | Warcry | 34:29 |
| 14. | Warcry | 35:27 |
| 15. | Warcry | 38:56 |
| 16. | God's Strength | 39:59 |
| 17. | Attribute Bonus | 41:29 |
|
Item build:
| Ancient Tango of Essifation | -1:44 | 90 gold |
| Healing Salve | -1:43 | 100 gold |
| Magic Stick | -1:42 | 200 gold |
| Clarity Potion | -1:41 | 50 gold |
| Ironwood Branch | -1:40 | 53 gold |
| Boots of Speed | 4:21 | 500 gold |
| Healing Salve | 6:07 | 100 gold |
| Empty Bottle | 6:29 | 600 gold |
| Gloves of Haste | 8:32 | 500 gold |
| Belt of Giant Strength | 8:32 | 450 gold |
| Scroll of Town Portal | 9:46 | 135 gold |
| Scroll of Town Portal | 9:47 | 135 gold |
| Kelen's Dagger | 16:53 | 2150 gold |
| Ogre Axe | 22:49 | 1000 gold |
| Scroll of Town Portal | 22:52 | 135 gold |
| Scroll of Town Portal | 26:53 | 135 gold |
| Scroll of Town Portal | 29:57 | 135 gold |
| Black King Bar | 32:07 | 1300 gold |
| Mithril Hammer | 35:59 | 1600 gold |
| Scroll of Town Portal | 41:02 | 135 gold |
|
Detailed report for YyF_8:
Skill build:
| 1. | Holy Persuasion | -1:43 |
| 2. | Test of Faith | 1:45 |
| 3. | Test of Faith | 2:27 |
| 4. | Holy Persuasion | 7:28 |
| 5. | Test of Faith | 8:50 |
| 6. | Hand of God | 10:49 |
| 7. | Holy Persuasion | 14:17 |
| 8. | Holy Persuasion | 19:43 |
| 9. | Test of Faith | 23:06 |
| 10. | Penitence | 25:40 |
| 11. | Hand of God | 29:51 |
| 12. | Penitence | 33:38 |
| 13. | Penitence | 36:14 |
| 14. | Penitence | 39:50 |
| 15. | Attribute Bonus | 39:50 |
| 16. | Hand of God | 41:28 |
|
Item build:
| Observer Wards | -1:36 | 200 gold |
| Ironwood Branch | -1:30 | 53 gold |
| Ironwood Branch | -1:27 | 53 gold |
| Ancient Tango of Essifation | -0:29 | 90 gold |
| Healing Salve | -0:29 | 100 gold |
| Clarity Potion | -0:28 | 50 gold |
| Flying Courier | 3:18 | 200 gold |
| Boots of Speed | 6:07 | 500 gold |
| Ancient Tango of Essifation | 7:42 | 90 gold |
| Magic Stick | 7:46 | 200 gold |
| Magic Wand | 11:31 | 150 gold |
| Sobi Mask | 11:32 | 325 gold |
| Ring of Protection | 11:33 | 175 gold |
| Ancient Tango of Essifation | 11:36 | 90 gold |
| Gloves of Haste | 17:05 | 500 gold |
| Belt of Giant Strength | 17:07 | 450 gold |
| Healing Salve | 17:08 | 100 gold |
| Mask of Death | 23:03 | 900 gold |
| Ring of Regeneration | 23:54 | 350 gold |
| Vladmir's Offering | 25:35 | 300 gold |
| Scroll of Town Portal | 25:35 | 135 gold |
| Ring of Regeneration | 32:06 | 350 gold |
| Ironwood Branch | 32:07 | 53 gold |
| Headdress of Rejuvenation | 32:08 | 200 gold |
| Chainmail | 34:08 | 550 gold |
| Ironwood Branch | 34:10 | 53 gold |
| Nathrezim Buckler | 34:13 | 200 gold |
| Mekansm | 34:18 | 900 gold |
| Point Booster | 39:27 | 1200 gold |
|
Detailed report for leinmbdjj:
Skill build:
| 1. | Magic Missile | -1:41 |
| 2. | Wave of Terror | 2:24 |
| 3. | Wave of Terror | 4:25 |
| 4. | Command Aura | 5:58 |
| 5. | Wave of Terror | 10:17 |
| 6. | Nether Swap | 11:30 |
| 7. | Wave of Terror | 17:55 |
| 8. | Command Aura | 23:10 |
| 9. | Command Aura | 25:55 |
| 10. | Command Aura | 30:23 |
| 11. | Nether Swap | 34:11 |
| 12. | Attribute Bonus | 41:07 |
|
Item build:
| Animal Courier | -1:46 | 200 gold |
| Ancient Tango of Essifation | -1:40 | 90 gold |
| Healing Salve | -1:40 | 100 gold |
| Clarity Potion | -1:39 | 50 gold |
| Ironwood Branch | -1:38 | 53 gold |
| Flying Courier | 0:28 | 200 gold |
| Boots of Speed | 2:04 | 500 gold |
| Clarity Potion | 3:58 | 50 gold |
| Observer Wards | 6:04 | 200 gold |
| Ancient Tango of Essifation | 6:07 | 90 gold |
| Clarity Potion | 6:07 | 50 gold |
| Observer Wards | 7:39 | 200 gold |
| Scroll of Town Portal | 10:41 | 135 gold |
| Magic Stick | 10:42 | 200 gold |
| Observer Wards | 12:38 | 200 gold |
| Clarity Potion | 12:38 | 50 gold |
| Ironwood Branch | 16:17 | 53 gold |
| Magic Wand | 16:18 | 150 gold |
| Scroll of Town Portal | 16:19 | 135 gold |
| Clarity Potion | 16:20 | 50 gold |
| Observer Wards | 18:32 | 200 gold |
| Sentry Wards | 19:15 | 200 gold |
| Belt of Giant Strength | 23:53 | 450 gold |
| Scroll of Town Portal | 23:54 | 135 gold |
| Gloves of Haste | 26:08 | 500 gold |
| Observer Wards | 26:26 | 200 gold |
| Sentry Wards | 28:15 | 200 gold |
| Gauntlets of Strength | 30:29 | 150 gold |
| Gauntlets of Strength | 30:30 | 150 gold |
| Sobi Mask | 30:31 | 325 gold |
| Urn of Shadows | 30:32 | 250 gold |
| Observer Wards | 30:35 | 200 gold |
| Scroll of Town Portal | 32:54 | 135 gold |
| Sobi Mask | 34:25 | 325 gold |
| Ring of Protection | 34:26 | 175 gold |
|
Detailed report for 357_18:
Skill build:
| 1. | Fissure | -1:20 |
| 2. | Aftershock | 3:06 |
| 3. | Fissure | 5:33 |
| 4. | Aftershock | 8:30 |
| 5. | Fissure | 10:21 |
| 6. | Echo Slam | 16:04 |
| 7. | Fissure | 20:37 |
| 8. | Aftershock | 24:23 |
| 9. | Enchant Totem | 25:54 |
| 10. | Aftershock | 29:46 |
| 11. | Echo Slam | 31:02 |
| 12. | Enchant Totem | 39:39 |
|
Item build:
| Ironwood Branch | -1:43 | 53 gold |
| Ironwood Branch | -1:42 | 53 gold |
| Ancient Tango of Essifation | -1:41 | 90 gold |
| Healing Salve | -1:41 | 100 gold |
| Clarity Potion | -1:40 | 50 gold |
| Observer Wards | -1:38 | 200 gold |
| Sobi Mask | 4:06 | 325 gold |
| Ring of Regeneration | 5:50 | 350 gold |
| Scroll of Town Portal | 7:03 | 135 gold |
| Healing Salve | 7:04 | 100 gold |
| Soul Ring | 9:20 | 125 gold |
| Magic Stick | 11:25 | 200 gold |
| Boots of Speed | 16:19 | 500 gold |
| Scroll of Town Portal | 19:55 | 135 gold |
| Ironwood Branch | 22:33 | 53 gold |
| Magic Wand | 22:38 | 150 gold |
| Circlet of Nobility | 24:15 | 185 gold |
| Gauntlets of Strength | 24:16 | 150 gold |
| Bracer | 24:58 | 175 gold |
| Scroll of Town Portal | 26:56 | 135 gold |
| Scroll of Town Portal | 33:16 | 135 gold |
| Kelen's Dagger | 33:17 | 2150 gold |
| Scroll of Town Portal | 34:23 | 135 gold |
| Scroll of Town Portal | 35:50 | 135 gold |
|
Detailed report for orc_]__daidai__:
Skill build:
| 1. | Laser | -1:33 |
| 2. | Heat Seeking Missile | 1:02 |
| 3. | Laser | 2:03 |
| 4. | Heat Seeking Missile | 2:42 |
| 5. | Laser | 3:29 |
| 6. | Heat Seeking Missile | 4:44 |
| 7. | Laser | 6:23 |
| 8. | Heat Seeking Missile | 9:24 |
| 9. | Rearm | 13:34 |
| 10. | March of the Machines | 17:07 |
| 11. | March of the Machines | 20:01 |
| 12. | March of the Machines | 23:06 |
| 13. | March of the Machines | 25:56 |
| 14. | Attribute Bonus | 28:07 |
| 15. | Rearm | 32:32 |
| 16. | Attribute Bonus | 37:07 |
|
Item build:
| Mantle of Intelligence | -1:45 | 150 gold |
| Ironwood Branch | -1:42 | 53 gold |
| Ironwood Branch | -1:41 | 53 gold |
| Ancient Tango of Essifation | -1:40 | 90 gold |
| Healing Salve | -1:40 | 100 gold |
| Healing Salve | -1:37 | 100 gold |
| Empty Bottle | 3:20 | 600 gold |
| Boots of Speed | 5:14 | 500 gold |
| Scroll of Town Portal | 7:27 | 135 gold |
| Scroll of Town Portal | 7:28 | 135 gold |
| Boots of Travel | 17:13 | 2200 gold |
| Mantle of Intelligence | 18:17 | 150 gold |
| Circlet of Nobility | 20:04 | 185 gold |
| Null Talisman | 20:05 | 150 gold |
| Circlet of Nobility | 22:22 | 185 gold |
| Null Talisman | 22:23 | 150 gold |
| Ultimate Orb | 26:25 | 2100 gold |
| Mystic Staff | 32:45 | 2700 gold |
| Void Stone | 37:04 | 875 gold |
|
Detailed report for 1n___8:
Skill build:
| 1. | Attribute Bonus | 0:28 |
| 2. | Mana Shield | 1:33 |
| 3. | Attribute Bonus | 2:07 |
| 4. | Mana Shield | 2:36 |
| 5. | Attribute Bonus | 3:48 |
| 6. | Stone Gaze | 4:56 |
| 7. | Attribute Bonus | 6:37 |
| 8. | Mana Shield | 9:32 |
| 9. | Mana Shield | 11:49 |
| 10. | Mystic Snake | 14:53 |
| 11. | Stone Gaze | 16:09 |
| 12. | Mystic Snake | 18:47 |
| 13. | Mystic Snake | 20:54 |
| 14. | Mystic Snake | 22:19 |
| 15. | Splitshot | 24:09 |
| 16. | Stone Gaze | 27:28 |
| 17. | Splitshot | 29:42 |
| 18. | Splitshot | 37:10 |
| 19. | Splitshot | 41:06 |
|
Item build:
| Slippers of Agility | -1:33 | 150 gold |
| Ironwood Branch | -1:32 | 53 gold |
| Ironwood Branch | -1:31 | 53 gold |
| Ancient Tango of Essifation | -1:30 | 90 gold |
| Healing Salve | -1:29 | 100 gold |
| Ancient Tango of Essifation | -1:28 | 90 gold |
| Stout Shield | 1:47 | 250 gold |
| Slippers of Agility | 2:45 | 150 gold |
| Ring of Health | 5:07 | 875 gold |
| Boots of Speed | 6:24 | 500 gold |
| Ring of Protection | 7:12 | 175 gold |
| Sobi Mask | 7:25 | 325 gold |
| Belt of Giant Strength | 11:32 | 450 gold |
| Gloves of Haste | 11:33 | 500 gold |
| Void Stone | 14:37 | 875 gold |
| Scroll of Town Portal | 15:01 | 135 gold |
| Scroll of Town Portal | 16:12 | 135 gold |
| Ultimate Orb | 20:08 | 2100 gold |
| Scroll of Town Portal | 20:09 | 135 gold |
| Linken's Sphere | 22:36 | 1325 gold |
| Scroll of Town Portal | 23:38 | 135 gold |
| Scroll of Town Portal | 26:25 | 135 gold |
| Blade of Alacrity | 26:27 | 1000 gold |
| Scroll of Town Portal | 26:32 | 135 gold |
| Yasha | 27:34 | 750 gold |
| Scroll of Town Portal | 27:48 | 135 gold |
| Boots of Elvenskin | 28:18 | 450 gold |
| Scroll of Town Portal | 32:46 | 135 gold |
| Ultimate Orb | 32:47 | 2100 gold |
| Scroll of Town Portal | 34:18 | 135 gold |
| Manta Style | 37:25 | 600 gold |
| Healing Salve | 41:44 | 100 gold |
|
Detailed report for Nata_J:
Skill build:
| 1. | Torrent | -1:14 |
| 2. | Tidebringer | 1:00 |
| 3. | Tidebringer | 1:49 |
| 4. | Torrent | 3:17 |
| 5. | Tidebringer | 4:40 |
| 6. | Ghost Ship | 6:11 |
| 7. | Tidebringer | 9:28 |
| 8. | X Marks The Spot | 10:56 |
| 9. | X Marks The Spot | 15:14 |
| 10. | Torrent | 17:51 |
| 11. | Ghost Ship | 19:54 |
| 12. | Torrent | 21:23 |
| 13. | X Marks The Spot | 22:17 |
| 14. | X Marks The Spot | 25:54 |
| 15. | Attribute Bonus | 30:23 |
| 16. | Ghost Ship | 34:19 |
| 17. | Attribute Bonus | 35:16 |
| 18. | Attribute Bonus | 36:11 |
| 19. | Attribute Bonus | 40:59 |
|
Item build:
| Ancient Tango of Essifation | -1:44 | 90 gold |
| Healing Salve | -1:44 | 100 gold |
| Ironwood Branch | -1:43 | 53 gold |
| Clarity Potion | -1:42 | 50 gold |
| Ancient Tango of Essifation | -1:41 | 90 gold |
| Healing Salve | -1:38 | 100 gold |
| Ring of Health | 4:58 | 875 gold |
| Stout Shield | 6:07 | 250 gold |
| Magic Stick | 6:07 | 200 gold |
| Boots of Speed | 9:12 | 500 gold |
| Scroll of Town Portal | 9:13 | 135 gold |
| Vitality Booster | 12:10 | 1100 gold |
| Scroll of Town Portal | 14:24 | 135 gold |
| Belt of Giant Strength | 15:34 | 450 gold |
| Scroll of Town Portal | 16:20 | 135 gold |
| Gloves of Haste | 17:42 | 500 gold |
| Scroll of Town Portal | 18:33 | 135 gold |
| Quarterstaff | 20:40 | 900 gold |
| Claymore | 22:36 | 1400 gold |
| Scroll of Town Portal | 23:56 | 135 gold |
| Lothar's Edge | 26:40 | 1000 gold |
| Ring of Health | 28:20 | 875 gold |
| Ring of Health | 31:14 | 875 gold |
| Scroll of Town Portal | 31:48 | 135 gold |
| Animal Courier | 31:48 | 200 gold |
| Void Stone | 34:32 | 875 gold |
| Claymore | 39:25 | 1400 gold |
| Observer Wards | 39:34 | 200 gold |
| Scroll of Town Portal | 40:00 | 135 gold |
|