Date: | 04/02/2011 03:08 |
Patch version: | 1.24 |
Map: | DotA 6.69b |
Game name: | GosuCup.Bot.de P:| L:9 |
Game mode: | -cm |
Host name: | Varlock |
Replay saver: | [NINCOMPOOP] |
Game length: | 1:08:42 |
Players: | 5v5 |
Observers: | [NINCOMPOOP], Tobi_Wan_Kenobi |
Name | Level | Cost | Items | APM | Left |
---|---|---|---|---|---|
Sentinel: | |||||
Ds)LioN( | 15 | 7981 | Power Treads, Gem of True Sight, Bracer, Bracer, Observer Wards, Flying Courier | 120 | End |
EnDs|Chaki | 15 | 8859 | Khadgar's Pipe of Insight, Power Treads, Point Booster, Bracer, Flying Courier, Magic Stick | 134 | End |
Top: | |||||
Marieths | 18 | 12506 | Black King Bar, Kelen's Dagger, Ghost Scepter, Power Treads, Plate Mail, Null Talisman | 125 | End |
Mid: | |||||
ViCTORAKOS | 20 | 16160 | Guinsoo's Scythe of Vyse, Black King Bar, Mekansm, Power Treads, Empty Bottle, Magic Wand | 127 | End |
Bot: | |||||
OwNeR[II] | 23 | 18941 | The Butterfly, Black King Bar, Diffusal Blade 1, Vladmir's Offering, Power Treads, Wraith Band | 111 | End |
Scourge: | |||||
GGnet.Miracle | 13 | 7951 | Ghost Scepter, Power Treads, Gem of True Sight, Flying Courier, Observer Wards, Magic Stick | 109 | End |
Top: | |||||
GGnet.KuroKy | - | 23654 | Eye of Skadi, Ethereal Blade, Sange and Yasha, Black King Bar, Power Treads, Magic Wand | 86 | End |
Mid: | |||||
GGnet.Puppey | 19 | 9940 | Blade Mail, Kelen's Dagger, Power Treads, Point Booster, Ogre Axe, Soul Ring | 107 | End |
GGnet.Pajkatt | 21 | 17069 | Guinsoo's Scythe of Vyse, Black King Bar, Power Treads, Plate Mail, Mekansm, Magic Wand | 103 | End |
Bot: | |||||
GGnet.AZEN | 12 | 3889 | Phase Boots, Nathrezim Buckler, Headdress of Rejuvenation, Mantle of Intelligence, Mantle of Intelligence, Scroll of Town Portal | 71 | 27:55 |
Detailed report for OwNeR[II]:
Skill build:
| Item build:
|
Detailed report for Ds)LioN(:
Skill build:
| Item build:
|
Detailed report for ViCTORAKOS:
Skill build:
| Item build:
|
Detailed report for EnDs|Chaki:
Skill build:
| Item build:
|
Detailed report for Marieths:
Skill build:
| Item build:
|
Detailed report for GGnet.Puppey:
Skill build:
| Item build:
|
Detailed report for GGnet.AZEN:
Skill build:
| Item build:
|
Detailed report for GGnet.KuroKy: Item build:
Ironwood Branch | -1:01 | 53 gold |
Ironwood Branch | -1:00 | 53 gold |
Slippers of Agility | -0:45 | 150 gold |
Ancient Tango of Essifation | -0:34 | 90 gold |
Healing Salve | -0:34 | 100 gold |
Slippers of Agility | -0:32 | 150 gold |
Boots of Speed | 7:40 | 500 gold |
Gloves of Haste | 7:42 | 500 gold |
Boots of Elvenskin | 7:42 | 450 gold |
Ironwood Branch | 9:18 | 53 gold |
Magic Wand | 9:20 | 150 gold |
Magic Stick | 9:21 | 200 gold |
Circlet of Nobility | 9:22 | 185 gold |
Wraith Band | 9:23 | 150 gold |
Wraith Band | 9:26 | 150 gold |
Circlet of Nobility | 9:27 | 185 gold |
Scroll of Town Portal | 9:28 | 135 gold |
Scroll of Town Portal | 16:40 | 135 gold |
Scroll of Town Portal | 17:25 | 135 gold |
Ghost Scepter | 17:31 | 1600 gold |
Eaglehorn | 19:35 | 3300 gold |
Scroll of Town Portal | 20:26 | 135 gold |
Scroll of Town Portal | 21:57 | 135 gold |
Boots of Elvenskin | 28:35 | 450 gold |
Blade of Alacrity | 28:36 | 1000 gold |
Yasha | 28:37 | 700 gold |
Scroll of Town Portal | 28:46 | 135 gold |
Belt of Giant Strength | 31:11 | 450 gold |
Ogre Axe | 31:11 | 1000 gold |
Sange | 31:13 | 700 gold |
Scroll of Town Portal | 32:43 | 135 gold |
Scroll of Town Portal | 38:37 | 135 gold |
Ogre Axe | 39:07 | 1000 gold |
Mithril Hammer | 39:08 | 1600 gold |
Black King Bar | 39:10 | 1300 gold |
Scroll of Town Portal | 40:43 | 135 gold |
Scroll of Town Portal | 42:54 | 135 gold |
Scroll of Town Portal | 44:29 | 135 gold |
Ultimate Orb | 49:34 | 2100 gold |
Ultimate Orb | 49:35 | 2100 gold |
Point Booster | 50:14 | 1200 gold |
Orb of Venom | 50:14 | 550 gold |
Detailed report for GGnet.Pajkatt:
Skill build:
| Item build:
|
Detailed report for GGnet.Miracle:
Skill build:
| Item build:
|