| Date: | 14/02/2011 04:22 |
| Patch version: | 1.24 |
| Map: | DotA 6.69b |
| Game name: | rzr.hostbot.de P:| L:9 |
| Game mode: | -cm |
| Host name: | Varlock |
| Replay saver: | random.org |
| Game length: | 39:39 |
| Players: | 5v5 |
| Game score: | 47/20 |
| Winner: | Sentinel |
| Observers: | random.org |
Dota blog for learning the item build and skills build from the DotA big match with the best Dota gamers around the world.
NaVi vs DRz (F4F 3.1 Playdowns)
Na'Vi vs Virus (ROCCAT DotA GosuCup 3 - Group B)
| Date: | 12/02/2011 03:51 |
| Patch version: | 1.24 |
| Map: | DotA 6.71b |
| Game name: | ![GosuGamers] Navi vs Virus 2 # |
| Game mode: | -cm |
| Host name: | Waaagh!TV |
| Game length: | 39:01 |
| Players: | 5v5 |
| Game score: | 43/7 |
| Winner: | Sentinel |
| Observers: | Tjernobylbarnet, WTV |
2l8 vs Na'Vi (ICS)
| Date: | 10/02/2011 22:58 |
| Patch version: | 1.24 |
| Map: | DotA 6.71b |
| Game name: | SoD.Bot.de P:| L:10 |
| Game mode: | -cm |
| Host name: | Varlock |
| Replay saver: | 2l8.Nice |
| Game length: | 38:50 |
| Players: | 5v5 |
| Game score: | 24/37 |
| Winner: | Scourge |
| Observers: | DTS|v1lat |
TR vs Na'Vi (F4F 3.1)
| Date: | 05/02/2011 04:01 |
| Patch version: | 1.24 |
| Map: | DotA 6.69b |
| Game name: | GosuCup.Bot.de 47ms L:10 |
| Game mode: | -ap |
| Host name: | Varlock |
| Replay saver: | HolyM4ster |
| Game length: | 28:41 |
| Players: | 5v5 |
| Observers: | HolyM4ster, DTS|v1lat |