| Date: | 31/05/2010 08:36 |
| Patch version: | 1.24 |
| Map: | DotA Allstars 6.67b |
| Game name: | CMStorm.HostSwe 31ms L:13 |
| Game mode: | -cm |
| Host name: | Varlock |
| Replay saver: | Tjernobylbarnet |
| Game length: | 56:46 |
| Players: | 5v5 |
| Game score: | 18/31 |
| Winner: | Scourge |
| Observers: | Tjernobylbarnet, CMStorm.koik |
Dota blog for learning the item build and skills build from the DotA big match with the best Dota gamers around the world.
CMStorm.HostSwe 31ms L:13
CMStorm.HostSwe 203ms L:13
| Date: | 31/05/2010 07:20 |
| Patch version: | 1.24 |
| Map: | DotA Allstars 6.67b |
| Game name: | CMStorm.HostSwe 203ms L:13 |
| Game mode: | -cm |
| Host name: | Varlock |
| Replay saver: | Tjernobylbarnet |
| Game length: | 40:41 |
| Players: | 5v5 |
| Game score: | 35/5 |
| Winner: | Sentinel |
| Observers: | Tjernobylbarnet, CMStorm.koik |
EEDL-Bot.eu P:| L:10
| Date: | 31/05/2010 12:09 |
| Patch version: | 1.24 |
| Map: | DotA Allstars 6.67b |
| Game name: | EEDL-Bot.eu P:| L:10 |
| Game mode: | -ap |
| Host name: | Varlock |
| Replay saver: | phyxius |
| Game length: | 48:13 |
| Players: | 5v5 |
| Observers: | phyxius, DRz.Sierrar |
Nv.Santa, vigoss, foRT_m1Nor